<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Les Roberts:  Iraq&#8217;s Death Toll is Far Worse Than Our Leaders Admit</title>
	<atom:link href="http://www.newscenter.org/2007/02/14/les-roberts-iraqs-death-toll-is-far-worse-than-our-leaders-admit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newscenter.org/2007/02/14/les-roberts-iraqs-death-toll-is-far-worse-than-our-leaders-admit/</link>
	<description>A Project of CommonDreams.org</description>
	<lastBuildDate>Tue, 17 Nov 2009 18:45:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Uncle Buck</title>
		<link>http://www.newscenter.org/2007/02/14/les-roberts-iraqs-death-toll-is-far-worse-than-our-leaders-admit/comment-page-1/#comment-1987</link>
		<dc:creator>Uncle Buck</dc:creator>
		<pubDate>Thu, 15 Feb 2007 14:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscenter.org/2007/02/14/les-roberts-iraqs-death-toll-is-far-worse-than-our-leaders-admit/#comment-1987</guid>
		<description>Are the victims from the controlled demolitions in NY counted as American caused deaths?</description>
		<content:encoded><![CDATA[<p>Are the victims from the controlled demolitions in NY counted as American caused deaths?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NotOneMore.US</title>
		<link>http://www.newscenter.org/2007/02/14/les-roberts-iraqs-death-toll-is-far-worse-than-our-leaders-admit/comment-page-1/#comment-1969</link>
		<dc:creator>NotOneMore.US</dc:creator>
		<pubDate>Thu, 15 Feb 2007 06:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscenter.org/2007/02/14/les-roberts-iraqs-death-toll-is-far-worse-than-our-leaders-admit/#comment-1969</guid>
		<description>All these different numbers. What am I to believe? So how many deaths is it per barrel of oil? 

I will not vote for anyone who hasn&#039;t already figured out that this war is based on lies and deceit.

peace

www.NotOneMore.US</description>
		<content:encoded><![CDATA[<p>All these different numbers. What am I to believe? So how many deaths is it per barrel of oil? </p>
<p>I will not vote for anyone who hasn&#8217;t already figured out that this war is based on lies and deceit.</p>
<p>peace</p>
<p><a href="http://www.NotOneMore.US" rel="nofollow">http://www.NotOneMore.US</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truethy</title>
		<link>http://www.newscenter.org/2007/02/14/les-roberts-iraqs-death-toll-is-far-worse-than-our-leaders-admit/comment-page-1/#comment-1958</link>
		<dc:creator>truethy</dc:creator>
		<pubDate>Thu, 15 Feb 2007 04:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscenter.org/2007/02/14/les-roberts-iraqs-death-toll-is-far-worse-than-our-leaders-admit/#comment-1958</guid>
		<description>It is the custom of our pentagon to add or deduct digits to suite their political needs. So this comes as no surprise, but what does surprise me is that no one wants the true number of american soldier dead! try 23,000!
Can anyone get a real number or does anyone care? if americans knew that the death toll was five digits, we would be out of Iraq and PresBush would be out also!
But who cares?
A good friend of mine worked for the Pentagon and he told me the formula for depicting the dead. Bush has a black out on media coverage of dead and showing american dead bodies on TV. All Nicey nice!
Mothers weep..................</description>
		<content:encoded><![CDATA[<p>It is the custom of our pentagon to add or deduct digits to suite their political needs. So this comes as no surprise, but what does surprise me is that no one wants the true number of american soldier dead! try 23,000!<br />
Can anyone get a real number or does anyone care? if americans knew that the death toll was five digits, we would be out of Iraq and PresBush would be out also!<br />
But who cares?<br />
A good friend of mine worked for the Pentagon and he told me the formula for depicting the dead. Bush has a black out on media coverage of dead and showing american dead bodies on TV. All Nicey nice!<br />
Mothers weep&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyesee</title>
		<link>http://www.newscenter.org/2007/02/14/les-roberts-iraqs-death-toll-is-far-worse-than-our-leaders-admit/comment-page-1/#comment-1933</link>
		<dc:creator>eyesee</dc:creator>
		<pubDate>Thu, 15 Feb 2007 01:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscenter.org/2007/02/14/les-roberts-iraqs-death-toll-is-far-worse-than-our-leaders-admit/#comment-1933</guid>
		<description>It was not long ago that the official civilian count was over 600,000 as calculated by Brittish news sources. Those who created this war did so for oil money. So, I guess why would they want to be honest about deaths. Anybody&#039;s death...unless it&#039;s someone they might care about. How senseless.</description>
		<content:encoded><![CDATA[<p>It was not long ago that the official civilian count was over 600,000 as calculated by Brittish news sources. Those who created this war did so for oil money. So, I guess why would they want to be honest about deaths. Anybody&#8217;s death&#8230;unless it&#8217;s someone they might care about. How senseless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wcdevins</title>
		<link>http://www.newscenter.org/2007/02/14/les-roberts-iraqs-death-toll-is-far-worse-than-our-leaders-admit/comment-page-1/#comment-1930</link>
		<dc:creator>wcdevins</dc:creator>
		<pubDate>Thu, 15 Feb 2007 01:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscenter.org/2007/02/14/les-roberts-iraqs-death-toll-is-far-worse-than-our-leaders-admit/#comment-1930</guid>
		<description>At least twice the New York Times has published upates on Iraq&#039;s status (coalition deaths, civilian deaths, hours of electricity, etc). The Iraqi civilian deaths were ridiculously and obviously low (~1500 the first time, for a year of war!), but my requests for the source of these statistics went unanswered.  If these are the stats the &quot;liberal press&quot; is touting, it&#039;s no wonder there&#039;s a shortfall in the body count.</description>
		<content:encoded><![CDATA[<p>At least twice the New York Times has published upates on Iraq&#8217;s status (coalition deaths, civilian deaths, hours of electricity, etc). The Iraqi civilian deaths were ridiculously and obviously low (~1500 the first time, for a year of war!), but my requests for the source of these statistics went unanswered.  If these are the stats the &#8220;liberal press&#8221; is touting, it&#8217;s no wonder there&#8217;s a shortfall in the body count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: opeluboy</title>
		<link>http://www.newscenter.org/2007/02/14/les-roberts-iraqs-death-toll-is-far-worse-than-our-leaders-admit/comment-page-1/#comment-1922</link>
		<dc:creator>opeluboy</dc:creator>
		<pubDate>Thu, 15 Feb 2007 00:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.newscenter.org/2007/02/14/les-roberts-iraqs-death-toll-is-far-worse-than-our-leaders-admit/#comment-1922</guid>
		<description>&quot;Iraq&#039;s Death Toll is Far Worse Than Our Leaders Admit&#039;

Ya think?</description>
		<content:encoded><![CDATA[<p>&#8220;Iraq&#8217;s Death Toll is Far Worse Than Our Leaders Admit&#8217;</p>
<p>Ya think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
